Mid Herts Raynet preforms a weekly net on Thursdays at 19:30
1st Thursday RF net, 2m, followed by Teams
2nd Thursday RF net, all channels, Council offices open
3rd Thursday Training net, normally on Teams
4th Thursday RF net, 2m
5th Thursday RF net, 2m
| Date | Callsign | Name | Notes |
| 19 March | 2E0CIQ | Julian | Training |
| 26 March | G4RIK | Richard | |
| 2 April | G1BYY | Howard | Teams |
| 9 April | G0WEN | Keith | Council Offices |
| 16 April | 2E0CIQ | Julian | Training |
| 23 April | M1CYT | Steve | |
| 30 April | M0MIZ | Simon | |
| 7 May | M9JUV | Tom | Teams |
| 14 May | G1BYY | Howard | Council Offices |
| 21 May | 2E0CIQ | Julian | Training |
| 28 May | G1BYY | Howard | |
| 4 June | G4RIK | Richard | Teams |
| 11 June | M7NWE | Ollie | Council Offices |
| 18 June | 2E0CIQ | Julian | Training |
70cm 443.7580
2m 144.650
4m 70.3750
6m 51.650